DISTRICT CIVIL SUPPLIES - SRI POTTI SRI RAMULU NELLORE DISTRICT
Date wise Abstract of Levy Certificates Issued in KHARIF Season 2009 -2010 
From ::01/Aug/2010    To:: 26/Aug/2010
Sl.No Certificate
No  
Date  Miller Name Purchased  75 %   75 %   Grand  
        Paddy Raw Cert. Boiled Cert. Total
1 95 3-Aug-10 Sri Lakshmi Srinivasa Raw & Boiled Rice Mill, Inamadugu Road 202 101 0 101
2 96 4-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 199 100 0 100
3 97 4-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 199 100 0 100
4 98 4-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 199 100 0 100
5 99 4-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 199 100 0 100
6 100 4-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 199 100 0 100
7 101 4-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 199 100 0 100
8 102 4-Aug-10 Vamsee Krishna Rice Traders, C/o Saravana  Baba  Rice & Ice 120 60 0 60
9 103 4-Aug-10 Sri Maruthi Modern Rice Industry, Maddurupadu,Kavali 120 60 0 60
10 104 4-Aug-10 Venkata Padmavathi Rice Mill, Kavali 200 100 0 100
11 105 4-Aug-10 Venkata Raghaendra Rice Mill  Maddurupadu,Kavali 120 60 0 60
12 106 4-Aug-10 Sri Venkateswara Rice Industry   Maddurupadu,Kavali 120 60 0 60
13 107 4-Aug-10 Sri Valli Sidhu Rice Industries, Damegunta Village, Kodavalu 160 80 0 80
14 108 4-Aug-10 Sri Valli Sidhu Rice Industries, Damegunta Village, Kodavalu 119 60 0 60
15 109 4-Aug-10 Sri Devi Enterprises C/o Sri Venkata Lakshmi Raw & Boiled Ri 199 0 102 102
16 110 4-Aug-10 Sri Devi Enterprises C/o Sri Venkata Lakshmi Raw & Boiled Ri 199 0 102 102
17 111 4-Aug-10 Sri Devi Enterprises C/o Sri Venkata Lakshmi Raw & Boiled Ri 199 0 102 102
18 112 4-Aug-10 Sri Sankar Rice Mill, Peddacherukuru Village, Nellore Rural 200 100 0 100
19 113 4-Aug-10 Sri Sankar Rice Mill, Peddacherukuru Village, Nellore Rural 199 100 0 100
20 114 4-Aug-10 Sri Lakshmi Venkata Krishna Raw & Boiled Rice Mill, Sothraju 199 0 102 102
21 115 4-Aug-10 Sri Venkata Sai Lakshmi R & B Rice Mill, Padugupadu, Kovur M 201 101 0 101
22 221 13-Aug-10 Sri Venkata Seshardri R & B Rice Mill, Navalakh Gardens, SPS 142 71 0 71
23 222 13-Aug-10 Sri Hanuman Rice Industries, Southrajupalem Village, Nellore 208 104 0 104
24 223 13-Aug-10 Sri Lakshmi Venkata Krishna Raw & Boiled Rice Mill, Sothraju 199 0 102 102
25 224 13-Aug-10 V.P.N R & B Rice Mill, Narayanareddypet, Nellore 199 100 0 100
26 225 13-Aug-10 V.P.N R & B Rice Mill, Narayanareddypet, Nellore 199 100 0 100
27 226 13-Aug-10 V.P.N R & B Rice Mill, Narayanareddypet, Nellore 199 100 0 100
28 227 13-Aug-10 T.K.N. Rice Industry, Allipuram, Southrajupalem Road, Nellor 199 100 0 100
29 228 13-Aug-10 T.K.N. Rice Industry, Allipuram, Southrajupalem Road, Nellor 199 100 0 100
30 229 13-Aug-10 Sri Venkata Sai Lakshmi R & B Rice Mill, Padugupadu, Kovur M 200 101 0 101
31 230 13-Aug-10 Sri P.V.N Raw & Boiled Rice Mill, Gudapallipadu, Nellore Rur 80 0 41 41
32 231 13-Aug-10 Sri P.V.N Raw & Boiled Rice Mill, Gudapallipadu, Nellore Rur 200 100 0 100
33 232 13-Aug-10 Sri P.V.N Raw & Boiled Rice Mill, Gudapallipadu, Nellore Rur 200 100 0 100
34 233 13-Aug-10 Sri P.V.N Raw & Boiled Rice Mill, Gudapallipadu, Nellore Rur 200 101 0 101
35 234 13-Aug-10 Sri Lakshmi Narasimha Raw & Boiled Rice Mill, Ashok Nagar, N 160 80 0 80
36 235 13-Aug-10 Sri Lakshmi Narasimha Raw & Boiled Rice Mill, Ashok Nagar, N 166 83 0 83
37 236 13-Aug-10 Jay Krishna Rice Industries, Narayanareddypet, Nellore Rural 120 60 0 60
38 237 13-Aug-10 Jay Krishna Rice Industries, Narayanareddypet, Nellore Rural 120 61 0 61
39 238 13-Aug-10 Jay Krishna Rice Industries, Narayanareddypet, Nellore Rural 120 60 0 60
40 239 13-Aug-10 Sri Venkata Sai Karthik R & B Rice Mill, Ashoknagar, Nellore 200 100 0 100
41 240 13-Aug-10 Sri Poleramma Rice Traders, C/o Ramakrishna Rice Industries, 199 100 0 100
42 241 13-Aug-10 Sri Poleramma Rice Traders, C/o Ramakrishna Rice Industries, 199 100 0 100
43 242 14-Aug-10 Sri Srinivasa Raw & Boiled Rice Mill, SPSR Nellore 200 100 0 100
44 243 14-Aug-10 Sri Srinivasa Raw & Boiled Rice Mill, SPSR Nellore 200 100 0 100
45 244 14-Aug-10 Venkateswara Traders C/o Sri Venkateswara Decordicator & Ric 199 100 0 100
46 245 14-Aug-10 Venkateswara Traders C/o Sri Venkateswara Decordicator & Ric 199 100 0 100
47 246 14-Aug-10 Venkateswara Traders C/o Sri Venkateswara Decordicator & Ric 199 100 0 100
48 247 14-Aug-10 Sri Hanuman Rice Industries, Southrajupalem Village, Nellore 190 0 97 97
49 248 14-Aug-10 V.R.R.Traders C/O Sri Venkata Ramana R&B Rice Mill, Gundlapa 200 100 0 100
50 249 14-Aug-10 Sri Lakshmi Srinivasa Raw & Boiled Rice Mill, Inamadugu Road 201 101 0 101
51 250 14-Aug-10 Annapurna Par Boiled Rice Mill, Southrajupalem Road, Allipur 200 101 0 101
52 116 4-Aug-10 Sri Karthikeya Rice Industries, Peddacherukuru Village, Alli 201 101 0 101
53 117 4-Aug-10 Sri Karthikeya Rice Industries, Peddacherukuru Village, Alli 201 101 0 101
54 118 4-Aug-10 Sri Karthikeya Rice Industries, Peddacherukuru Village, Alli 201 101 0 101
55 119 4-Aug-10 Sri Lakshmi Venkateswara Rice Industry, Southrajupalem Road, 199 100 0 100
56 120 4-Aug-10 Sri Lakshmi Venkateswara Rice Industry, Southrajupalem Road, 199 100 0 100
57 121 4-Aug-10 Sri Vasavi Rice Mill, Kavali 150 75 0 75
58 122 4-Aug-10 S.R.K.Rice Mill, Chennur, Gudur Mandal, SPSR Nellore 80 40 0 40
59 123 4-Aug-10 Sri Lakshmi Raw & Boiled Rice Mill, Allipuram Road, Nellore, 202 101 0 101
60 124 5-Aug-10 Karnati Ramesh Paddy and Rice Merchants C/o Sri Ramakrishna 200 100 0 100
61 125 5-Aug-10 Karnati Ramesh Paddy and Rice Merchants C/o Sri Ramakrishna 201 101 0 101
62 126 5-Aug-10 Gokula Krishna  Rice Mill.Jaladanki, Jaladanki (Mandal) 200 100 0 100
63 127 5-Aug-10 Gokula Krishna  Rice Mill.Jaladanki, Jaladanki (Mandal) 200 100 0 100
64 128 5-Aug-10 Sri Amaravathi Traders C/o Sri Raja Rajeswari Rice Mill, All 120 60 0 60
65 129 5-Aug-10 Sri Lakshmi Venkateswara Modern Rice Industry, Kodurupadu, S 199 100 0 100
66 130 5-Aug-10 Sri Lakshmi Venkateswara Modern Rice Industry, Kodurupadu, S 199 100 0 100
67 131 5-Aug-10 Anjanee Raw & Boiled Rice Mill, Bodduvaripalem, Kodavalur Ma 211 106 0 106
68 132 6-Aug-10 Sai Lakshmi Venkateswara R&B Rice Mill, Narayanareddypet, Ne 199 100 0 100
69 133 6-Aug-10 Sai Lakshmi Venkateswara R&B Rice Mill, Narayanareddypet, Ne 199 100 0 100
70 134 6-Aug-10 Sri Sai Rice Traders C/o Sri Muralikrisna Rice Mill, Usmansa 80 40 0 40
71 135 6-Aug-10 Nityakalyani Rice Mill, North Mopuru Village, Allur Mandal, 200 100 0 100
72 136 6-Aug-10 Vamsee Krishna Rice Traders, C/o Saravana  Baba  Rice & Ice 120 60 0 60
73 137 6-Aug-10 Sivani Rice Traders C/o Sri Lakshmi Janardhan Rice Industry, 80 40 0 40
74 138 6-Aug-10 Rajyalakshmi Rice Mill, Chalamcherla 120 60 0 60
75 139 7-Aug-10 Sri Lakshmi Balaji Rice Mill Nellatur, Gudur Mandal 81 41 0 41
76 140 7-Aug-10 Ramesh Traders C/o Sri Ramesh R & B Rice Mill, Peddacherukur 199 0 102 102
77 141 7-Aug-10 Mallikarjuna Trading Company C/o Mallikarjuna Rice Mill, Kav 120 60 0 60
78 142 7-Aug-10 S.L.S Rice Industry, Padugupadu, Kovur Mandal, SPSR Nellore 161 81 0 81
79 143 7-Aug-10 S.L.S Rice Industry, Padugupadu, Kovur Mandal, SPSR Nellore 166 83 0 83
80 144 7-Aug-10 Sri Srinivasa Raw & Boiled Rice Mill, SPSR Nellore 200 100 0 100
81 145 7-Aug-10 Sri Srinivasa Raw & Boiled Rice Mill, SPSR Nellore 200 100 0 100
82 146 7-Aug-10 Sri satya Sai R & B Rice Mill, Rajupalem Road ,Nellore 201 101 0 101
83 147 9-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 199 100 0 100
84 148 9-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 199 100 0 100
85 149 9-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 199 100 0 100
86 150 9-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 199 100 0 100
87 151 9-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 199 100 0 100
88 152 9-Aug-10 Sri Venkata Sreenivasa R & B Rice Mill, Navalak Gardens, Nel 197 0 100 100
89 153 9-Aug-10 Sri Venkata Sreenivasa R & B Rice Mill, Navalak Gardens, Nel 197 0 100 100
90 154 9-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 199 100 0 100
91 155 9-Aug-10 K.V.Satya Narayana P & Rice Merchants, C/o Kiran Rice Mill, 120 60 0 60
92 156 9-Aug-10 K.V.R Traders C/o Sri Jayalakshmi Rice Mill, Kavali, SPSR Ne 200 100 0 100
93 157 9-Aug-10 Kothuri Koteswara Rao C/o Sri Lakshmi Prasanna Rice Mill, Va 60 30 0 30
94 158 9-Aug-10 Sri Venkata Balu Rice Industry, Bodduvaripalem, Kodavalur Ma 199 100 0 100
95 159 9-Aug-10 Sri Venkata Balu Rice Industry, Bodduvaripalem, Kodavalur Ma 199 100 0 100
96 160 9-Aug-10 Sri Venkata Sai Karthik R & B Rice Mill, Ashoknagar, Nellore 79 0 40 40
97 161 9-Aug-10 Sri Venkata Prasad R & B Rice Mill, Kothakaluva, Nellore 200 100 0 100
98 162 9-Aug-10 Sri Vigneswara R & B Rice Mill, Allipuram 201 0 103 103
99 163 9-Aug-10 Sri Sai Teja Rice Traders C/o R.V.S.C.Rice Mill, Settigunta 122 61 0 61
100 164 9-Aug-10 Sri Umamaheswara Raw & Boiled Rice Mill, Navalak Gardens, SP 203 102 0 102
101 165 9-Aug-10 Sri Umamaheswara Raw & Boiled Rice Mill, Navalak Gardens, SP 200 100 0 100
102 166 9-Aug-10 S. Kotaiah, S.K.N. Rice Industries, Nellore. 199 100 0 100
103 167 9-Aug-10 S. Kotaiah, S.K.N. Rice Industries, Nellore. 197 0 100 100
104 168 9-Aug-10 Sri Jayalakshmi Rice Mill, Vanjivaka (V)  Kota Mandal, SPSR 200 100 0 100
105 169 9-Aug-10 Sri Lakshmi Venkateswara Modern Rice Industry, Kodurupadu, S 199 100 0 100
106 170 9-Aug-10 Sri Lakshmi Venkateswara Modern Rice Industry, Kodurupadu, S 199 100 0 100
107 171 9-Aug-10 Sri Krishna Sai Rice Industries, N.V.Gardens, Mypadu Road, S 199 100 0 100
108 172 9-Aug-10 Sri Krishna Sai Rice Industries, N.V.Gardens, Mypadu Road, S 199 100 0 100
109 173 9-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 196 0 100 100
110 174 9-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 196 0 100 100
111 175 9-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 196 0 100 100
112 176 9-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 196 0 100 100
113 177 9-Aug-10 Sri Vijaya Lakshmi Rice Industries, S.R.Palem Road, Peddache 196 0 100 100
114 178 10-Aug-10 Srikanth Traders C/o Sri Lakshmi Narasimha Swamy Rice Mill, 80 40 0 40
115 179 10-Aug-10 Lakshmi Sridevi Rice Traders C/o Sri Lakshmi Sridevi R & B R 159 0 81 81
116 180 10-Aug-10 Sri Maruthi Modern Rice Industry, Maddurupadu,Kavali 120 60 0 60
117 181 10-Aug-10 Sivani Rice Traders C/o Sri Lakshmi Janardhan Rice Industry, 200 100 0 100
118 182 10-Aug-10 Sri Lakshmi Venkata Sai Rice Mill, Navalak Gardens, Near Kot 120 60 0 60
119 183 10-Aug-10 Sri Lakshmi Venkata Sai Rice Mill, Navalak Gardens, Near Kot 81 41 0 41
120 184 10-Aug-10 Baba Rice Industry, Gundlapalem, Muthukur Road, SPSR Nellore 200 100 0 100
121 185 10-Aug-10 Baba Rice Industry, Gundlapalem, Muthukur Road, SPSR Nellore 200 100 0 100
122 186 11-Aug-10 Sri Farmers Rice Traders C/o Sri Venkateswara Rice Mill, Kav 200 100 0 100
123 187 11-Aug-10 Sri Seenu Paddy & Rice Co.C/o Sri Sivaparvathi R&B Rice Mill 199 0 102 102
124 188 11-Aug-10 Sri Sankar Rice Mill, Peddacherukuru Village, Nellore Rural 199 100 0 100
125 189 11-Aug-10 Sri Viswodaya Raw & Boiled Rice Mill, Kothuru Village, Induk 125 63 0 63
126 190 11-Aug-10 Sri Lakshmi Venkateswara Modern Rice Industry, Kodurupadu, S 199 100 0 100
127 191 11-Aug-10 Sri Amaravathi Traders C/o Sri Raja Rajeswari Rice Mill, All 230 116 0 116
128 192 11-Aug-10 Jai Sri Hanuman Rice Mill, North Amuluru Village, Allur Mand 200 100 0 100
129 193 11-Aug-10 Sri Venkateswara Rice Mill, Padmanabhunisatram,Kodavalur Man 200 100 0 100
130 194 12-Aug-10 Anjanee Raw & Boiled Rice Mill, Bodduvaripalem, Kodavalur Ma 200 101 0 101
131 195 12-Aug-10 Vamsee Krishna Rice Traders, C/o Saravana  Baba  Rice & Ice 120 60 0 60
132 196 12-Aug-10 S.L.S Rice Industry, Padugupadu, Kovur Mandal, SPSR Nellore 200 101 0 101
133 197 12-Aug-10 Sri Vasavi Rice Mill, Kavali 240 121 0 121
134 198 12-Aug-10 Sri Venkata Lakshmi Raw & Boiled Rice Mill, Southrajupalem R 199 100 0 100
135 199 12-Aug-10 Sri Venkata Lakshmi Raw & Boiled Rice Mill, Southrajupalem R 199 100 0 100
136 200 12-Aug-10 Sri Venkata Lakshmi Raw & Boiled Rice Mill, Southrajupalem R 199 100 0 100
137 201 12-Aug-10 P.V.R Rice Industry, Narayanareddypeta Village, SPSR Nellore 120 60 0 60
138 202 12-Aug-10 P.V.R Rice Industry, Narayanareddypeta Village, SPSR Nellore 130 65 0 65
139 203 12-Aug-10 P.V.R Rice Industry, Narayanareddypeta Village, SPSR Nellore 120 60 0 60
140 204 12-Aug-10 Sri Lakshmi Venkata Ramana Traders C/o Sri Venkateswara Raw 161 81 0 81
141 205 12-Aug-10 Sri Lakshmi Venkata Ramana Traders C/o Sri Venkateswara Raw 81 41 0 41
142 206 12-Aug-10 Sri Kumar Traders C/o Sri Venkata Sai Modern R & B Rice Mill 201 101 0 101
143 207 12-Aug-10 Sri Charan Rice Traders C/o Sri Lakshmi Padmavathi Rice Mill 200 101 0 101
144 209 13-Aug-10 Babu Traders C/o Sri Venkata Kalyani R & B Rice Mill, Navala 122 61 0 61
145 210 13-Aug-10 Babu Traders C/o Sri Venkata Kalyani R & B Rice Mill, Navala 40 0 20 20
146 211 13-Aug-10 Karnati Ramesh Paddy and Rice Merchants C/o Sri Ramakrishna 200 100 0 100
147 212 13-Aug-10 Karnati Ramesh Paddy and Rice Merchants C/o Sri Ramakrishna 200 100 0 100
148 213 13-Aug-10 Sri Venkata Sreenivasa R & B Rice Mill, Navalak Gardens, Nel 197 0 100 100
149 214 13-Aug-10 Sri Venkata Sreenivasa R & B Rice Mill, Navalak Gardens, Nel 198 0 101 101
150 215 13-Aug-10 Sri Lakshmi Mounika Rice Industries, Jammulapalem Village, J 200 100 0 100
151 216 13-Aug-10 Sri Lakshmi Mounika Rice Industries, Jammulapalem Village, J 200 100 0 100
152 217 13-Aug-10 S.L.S Rice Industry, Padugupadu, Kovur Mandal, SPSR Nellore 200 101 0 101
153 218 13-Aug-10 Sri Farmers Rice Traders C/o Sri Venkateswara Rice Mill, Kav 120 60 0 60
154 219 13-Aug-10 Sri Ramanjaneya Raw & Boiled Rice Mill, N.V.Gardens, SPSR Ne 339 170 0 170
155